Product Ingredients:
Chicken Meal, Field Peas, Chicken Fat (preserved with Natural Antioxidants), Tapioca, Potato, Sweet Potato, Beet Pulp, Chicken Digest, Essential Vitamins & Minerals, Fish Oil, Sunflower Oil, Chicory Root, Salt, Alfalfa, Apple, Carrot, Brewer’s Yeast, Natural Antioxidants, Pumpkin Seed, Coconut Oil, Yucca schidigera, Spinach, Dried Kelp, Tomato Powder, Emu Oil, Yoghurt Powder, Glucosamine HCl, Blueberries, Cranberries, Dandelion, Parsley, Peppermint, Rosemary, Chondroitin Sulphate.
Guaranteed Analysis:
Crude Protein | 28% (min) |
Crude Fat | 18% (min) |
Crude Fibre | 4.5% (max) |
Moisture | 10% (max) |
Ash | 10% (max) |
Calcium (Ca) | 2.5% (max) |
Phosphorous (P) | 1.4% (max) |
Calorie Content (Calculated) | 3680 Kcal ME/kg |
Daily Feeding Guide:
Feeding quantities may vary by breed, age, activity level and climate, so the following information is a guide only. Adjust to suit your pet’s needs.
LESS ACTIVE FEEDING GUIDE:
WEIGHT | GRAMS | CUPS* |
Up to 2.5kg | 40 | 1/3 |
2.5-5kg | 40-70 | 1/3 – 1/2 |
5-7.5kg | 70-90 | 1/2 – 3/4 |
7.5-10kg | 90-110 | 3/4 |
10-12.5kg | 110-140 | 3/4 – 1 |
12.5-15kg | 140-150 | 1 – 1 1/4 |
ACTIVE FEEDING GUIDE:
WEIGHT | GRAMS | CUPS* |
Up to 2.5kg | 60 | 1/2 |
2.5-5kg | 60-100 | 1/2 – 3/4 |
5-7.5kg | 100-130 | 3/4 – 1 |
7.5-10kg | 130-160 | 1 – 1 1/4 |
10-12.5kg | 160-200 | 1 1/4 – 1 1/2 |
12.5-15kg | 200-230 | 1 1/2 – 1 3/4 |
*Approximate measurement
1 Metric Cup = Approximately 125g
Reviews
There are no reviews yet.