Nutritional Information
| Typical Analysis | Per Kg of Dry Matter |
| Crude protein | 21% min |
| Fat | 8%min |
| Crude Fibre | 1.1%min |
| Salt | 0.5%min |
| Ash | 4.3% |
| Carbohydrate | 65% |
| Trace Elements | Per Kg of Dry Matter |
| Iron | 300mg |
| Zinc | 277mg |
| Iodine | 2mg |
| Manganese | 41mg |
| Copper | 15mg |
| Cobalt | 2.1mg |
| Selenium | 0.15mg |
| Vitamins | Per Kg of Dry Matter |
| Vitamin A | 5,500 I.U. |
| Vitamin D3 | 550 I.U. |
| Vitamin E | 55 I.U. |
| Thiamine B1 | 2.2mg |
| Riboflavin B2 | 2.2mg |
| Pyridoxine B6 | 1mg |
| Vitamin B12 | 0/022mg |
| Panthothenic Acid | 10mgt |
| Nictinic Acid | 11mg |
| Folic Acid | 0.2mg |
| Choline 250mg | 250mg |
| Biotin | 0.05mg |










