Daily Feeding Guide:
Tailored specifically for growing puppies, this complete diet is also suitable for pregnant and lactating bitches, who may need food available at all times.
Make sure fresh water in a clean bowl is available at all times.
Adjust to suit your puppy’s needs. 1 Metric Cup = Approximately 125g
Your Puppy’s Expected Adult weight (KG) | ||||
30kg | 40kg | 50kg | 60kg | |
Your Puppy’s Current Age | Grams per Day | |||
6 weeks | 249 | 286 | 298 | 321 |
10 weeks | 286 | 332 | 389 | 420 |
3 months | 310 | 384 | 465 | 534 |
4 months | 353 | 435 | 514 | 589 |
5 months | 418 | 518 | 610 | 697 |
6 months | 475 | 590 | 694 | 794 |
8 months | 443 | 554 | 694 | 800 |
10 months | 377 | 484 | 609 | 707 |
14 months | 337 | 417 | 501 | 575 |
18 months | Begin transition to adult food from 15 months | 484 | 495 | 569 |
22 months | Begin transition to adult food from 18 months | 532 | 610 | |
over 22 months | Begin transition to adult food from 20 months | Begin transition to adult food from 22 months |
Ingredients:
Chicken meal, rice, oats, chickpeas, faba beans, chicken fat, hydrolysed chicken protein, chicken digest, turkey meal, beet pulp, fish oil, plant cellulose, essential vitamins and minerals (see tables), sweet potato, pumpkin, chicory root, natural yeast extracts, sea kelp, tomato, Yucca schidigera extract, natural antioxidants, algae β-glucan, green-lipped mussel, D-glucosamine, emu oil, chondroitin sulphate, blueberries, carrots, cranberries, dandelion, peppermint and rosemary.
Guaranteed Analysis:
Protein (min) 29%
Fat (min) 16%
Fibre (max) 5.5%
Moisture (max) 10%