Daily Feeding Guide:
Tailored specifically for growing puppies, this complete diet is also suitable for pregnant and lactating bitches, who may need food available at all times.
Make sure fresh water in a clean bowl is available at all times.
Adjust to suit your puppy’s needs. 1 Metric Cup = Approximately 125g
Your Puppy’s Expected Adult Weight (KG) | |||||
2kg | 5kg | 7kg | 10kg | 15kg | |
Your Puppy’s Current Age | Grams per Day | ||||
6 weeks | 45 | 91 | 114 | 136 | 170 |
8 weeks | 50 | 98 | 124 | 160 | 211 |
10 weeks | 54 | 105 | 134 | 173 | 230 |
3 months | 57 | 112 | 144 | 187 | 248 |
4 months | 59 | 116 | 153 | 199 | 267 |
5 months | 59 | 119 | 154 | 202 | 273 |
6 months | 53 | 111 | 153 | 201 | 273 |
8 months | 42 | 94 | 123 | 163 | 236 |
10 months | Begin transition to adult food from 8 months | 109 | 144 | 196 | |
12 months | Begin transition to adult food from 10 months | 144 | 194 | ||
Over 12 months | Begin transition to adult food from 12 months |
Ingredients:
Chicken meal, rice, oats, chicken fat, chickpeas, faba beans, hydrolysed chicken protein, turkey meal, beet pulp, chicken digest, fish oil, essential vitamins and minerals (see tables), sweet potato, pumpkin, chicory root, natural yeast extracts, sea kelp, tomato, Yucca schidigera extract, natural antioxidants, algae β-glucan, D-glucosamine, emu oil, green lipped mussel, blueberries, carrots, cranberries, dandelion, peppermint and rosemary.
Guaranteed Analysis:
Protein (min) | 30% |
Fat (min) | 19% |
Fibre (max) | 5% |
Moisture (max) | 10% |